TOKYO, July 26 — Following is the Tokyo Olympics Medal Tally on Day Four as at 5.30 pm local time today (4.30 pm Malaysian time):
Ranking | Country | Gold | Silver | Bronze |
1 | USA | 7 | 3 | 4 |
2 | China | 6 | 3 | 6 |
3 | Japan | 6 | 1 | 2 |
4 | Great Britain | 3 | 2 | 1 |
5 | South Korea | 3 | 0 | 3 |
6 | Australia | 2 | 1 | 3 |
7 | ROC | 1 | 4 | 3 |
8 | Italy | 1 | 3 | 4 |
9 | Canada | 1 | 2 | 0 |
10 | France | 1 | 1 | 1 |
…14 | Thailand | 1 | 0 | 0 |
…24 | Indonesia | 0 | 1 | 1 |
MALAYSIA | 0 | 0 | 0 |
(Note: ROC refers to Russian Olympics Committee. Russia banned from using the country’s name, flag or anthem for doping offences.)
Sources: BERNAMA