TOKYO, Aug 30 — Following is the Tokyo Paralympics medal tally on the sixth day as at 12.30 pm Malaysian time today (1.30 pm local time):
Ranking | Country | Gold | Silver | Bronze |
1 | China | 47 | 30 | 29 |
2 | Great Britain | 24 | 19 | 19 |
3 | USA | 15 | 17 | 9 |
4 | RPC | 15 | 11 | 28 |
5 | Ukraine | 11 | 23 | 12 |
6 | Brazil | 11 | 5 | 15 |
7 | Azerbaijan | 9 | 0 | 4 |
8 | Australia | 8 | 16 | 13 |
9 | Italy | 8 | 10 | 9 |
10 | Netherlands | 8 | 7 | 5 |
…38 | Thailand | 1 | 1 | 3 |
…41 | MALAYSIA | 1 | 1 | 0 |
…43 | Singapore | 1 | 0 | 0 |
…54 | Indonesia | 0 | 1 | 2 |
…59 | Vietnam | 0 | 1 | 0 |
(Note: RPC refers to Russian Paralympic Committee. Russia banned from using the country’s name, flag or anthem for doping offences.)
Sources: BERNAMA