Turkey recently experiences a 6.0 earthquake. According to a report posted by the Volcano Discovery website, the earthquake would definitely be felt by everybody in the area of the epicenter. For example, Istanbul and also Ankara. Such a strong one.
They added, “The German Research Centre for Geosciences (GFZ) reported a magnitude 6.0 quake in Turkey near Düzce, only 10 minutes ago. The earthquake hit in the morning on 23rd November 2022, at 4:08 am local time at a shallow depth of 10 km”.
As can be seen on a Tweet posted by a user that goes by the name Rania Kisar, a lot of people who live in Istanbul get shocked by the situation. She mentioned, “6.0 earthquake in Istanbul, just a few minutes ago. Crowds of civilians are all in the streets”.
6.0 earthquake in Istanbul at 4:08 am, just a few minutes ago.
Crowds of civilians are all in the streets. #Turkey 🤲 pic.twitter.com/f5nwn8yZD8
— Rania Kisarرانيا قيسر (@RaniaKisar) November 23, 2022
To have an easier understanding of the significant earthquake, these are some of the details that you guys should know about it.
Earthquake In Turkey Details
Date & time | Nov 23, 2022, 01:08:14 UTC – 46 minutes ago |
Local time at epicenter | Wednesday, Nov 23, 2022, at 4:08 am (GMT +3) |
Status | Confirmed |
Magnitude | 6.0 |
Depth | 3.9 km |
Epicenter latitude/longitude | 40.8437°N / 30.9695°E (Düzce, Turkey) |
Antipode | 40.844°S / 149.031°W |
Shaking intensity | Moderate shaking |
Felt | 442 reports |
Primary data source | USGS (United States Geological Survey) |
Nearby towns and cities | 16 km (10 mi) W of Düzce (pop: 57,700) | Show on map | Quakes nearby 19 km (12 mi) ENE of Hendek (Sakarya) (pop: 35,300) | Show on map | Quakes nearby 30 km (18 mi) SSE of Karasu Mahallesi (Sakarya) (pop: 39,500) | Show on map | Quakes nearby 30 km (18 mi) SSW of Akçakoca (pop: 35,200) | Show on map | Quakes nearby 34 km (21 mi) ENE of Akyazı (Sakarya) (pop: 25,100) | Show on map | Quakes nearby 37 km (23 mi) SE of Karasu (Sakarya) (pop: 30,700) | Show on map | Quakes nearby 171 km (106 mi) E of Istanbul (pop: 14,804,100) | Show on map | Quakes nearby 190 km (118 mi) WNW of Ankara (pop: 3,517,200) | Show on map | Quakes nearby |
Weather at the epicenter at the time of the quake | Overcast Clouds 11.3°C (52 F), humidity: 56%, wind: 3 m/s (6 kts) from SSE |
Estimated seismic energy released | 8.9 x 1013 joules (24.8-gigawatt hours, equivalent to 21301 tons of TNT or 1.3 atomic bombs!) | about seismic energy |
Sources: Volcano Discovery, Twitter.