Casio Computer Co., Ltd. launched the newest additions to its series of shock-resistant G-SHOCK watches designed to celebrate the 40th anniversary of the G-SHOCK brand and its never-ending pursuit of toughness. The six Adventurer’s Stone models are inspired by stones that adventurers have long used to navigate.
Since the launch of the very first G-SHOCK, the DW-5000C, the brand has continually evolved not only in shock resistance but in functionality and exterior design, as well.
The 40th-anniversary Adventurer’s Stone shock-resistant models are inspired by the stones known to adventurers as useful compasses since the Middle Ages. The G-SHOCK brand concept of continuous innovation inspires people to take on new challenges, and the design of this line is based on the value that these stones have always had to people seeking adventure.
The watches’ metal bezels are forged and textured to reproduce the rough feel of stone. The textured surface is also honed, while the top and sides are treated with hairline and mirror finishes, bringing out a crystalline beauty. Each inspired by a different type of stone, the bezel is treated with one of many different colorful ion platings to reproduce the look of that particular mineral and the unique way it shines depending on the light and cross-section of the stone. Each model’s band is designed to complement the bezel.
As befits an anniversary model, the anniversary logo is engraved on the case back, there are four stars for 40 on the band loop, and the phrase “SINCE 1983” appears on the dial.
Model | Colors |
GM-5640GEM | Rainbow × Black |
GM-114GEM | Gold × Black |
GM-2140GEM | Blue × Blue |
GM-S5640GEM | Rainbow × White |
GM-S114GEM | Purple × Black |
GM-S2140GEM | Gold × White |
Six Adventurer’s Stone Models
GM-5640GEM
This model begins with the GM-5600, and its original G-SHOCK form, and incorporates a design inspired by sunstone, a stone associated with “bringing about victory.” The entire bezel is treated with rainbow-color ion plating, then sparsely masked and ion-plated in black to reproduce the sunstone’s multicolor shine, which changes depending on the viewing angle.
Construction | Shock-resistant |
Water Resistance | 200 meters |
Stopwatch | 1/100 second (00’00”00 to 59’59”99) / 1 second (1:00’00 to 23:59’59); measuring capacity: 23:59’59; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | Multi-function alarm, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; EL backlight with afterglow; flash alert (flashes with buzzer that sounds for alarms, hourly time signals, and countdown timer time up alarm) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 2 years on CR2016 |
Size of Case | 49.6 × 43.2 × 12.9mm |
Total Weight | Approx. 78g |
GM-114GEM
Based on the GM-110 with its distinctive dimensional dial, the GM-114GEM is inspired by calcite. This stone is found in various hues and is said to “lead onward to success.” After an initial overall ion plating in gold color, the sides are masked at 5 and 10 o’clock and the bezel is ion-plated in black to achieve a two-tone look. To complement the calcite motif, this model features a black band in textured resin.
Construction | Shock-resistant |
Water Resistance | 200 meters |
Magnetic Resistance | ISO 764-compliant |
World Time | 48 cities (31 time zones, daylight saving on/off) and Coordinated Universal Time (UTC), home city/world time city swapping |
Stopwatch | Measuring unit: 1/100 second; measuring capacity: 999:59’59.99”; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours) |
Alarm | 5 daily alarms (with 1 snooze alarm), hourly time signal |
Other Functions | Full auto-calendar (to year 2099); 12/24-hour format; button operation tone on/off; LED light (auto light, Super Illuminator with afterglow: 1.5 seconds or 3 seconds ) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 3 years on SR927W × 2 |
Size of Case | 51.9 × 48.8 × 16.9 mm |
Total Weight | Approx. 99g |
GM-2140GEM
The octagonal bezel and simple design of the popular GM-2100 take on the look of cordierite, the stone associated with “showing the way.” Beautiful cordierite blue is reproduced with a blue ion-plated metal bezel and band made with the Garal molding technique that mixes two different colors of resin.
Construction | Shock-resistant |
Water Resistance | 200 meters |
World Time | 48 cities (31 time zones, daylight saving on/off) and Coordinated Universal Time (UTC) |
Stopwatch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99″; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours) |
Alarm | 5 daily alarms, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; button operation tone on/off; hand shift feature; double LED light (Super Illuminator with afterglow: 1.5 seconds or 3 seconds) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 3 years on SR726W × 2 |
Size of Case | 49.3 × 44.4 × 12.1 mm |
Total Weight | Approx. 72g |
GM-S5640GEM
Based on the GM-S5600, the smaller version of the GM-5600, this design is inspired by translucent calcite. Laser engraving is layered with rainbow ion plating on the bezel to recreate calcite’s crystalline pattern and its refracted light glow. The dial and band are decorated with the same pattern.
Construction | Shock-resistant |
Water Resistance | 200 meters |
Stopwatch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99″; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours) |
Alarm | Multi-function alarm, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; EL backlight with afterglow; flash alert (flashes with buzzer that sounds for alarms, hourly time signals, and countdown timer time up alarm) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 2 years on CR1616 |
Size of Case | 43.8 × 38.4 × 10.9 mm |
Total Weight | Approx. 50g |
GM-S114GEM
The GM-S110 is the base for this purple calcite-inspired model. After an initial overall ion plating in purple, the sides are masked at 2 and 7 o’clock and the bezel is ion plated in gray, recreating the distinctive gorgeous purple of this form of calcite.
Construction | Shock-resistant |
Water Resistance | 200 meters |
World Time | 48 cities (31 time zones, daylight saving on/off) and Coordinated Universal Time (UTC) |
Stopwatch | 1/100 second (00’00”00~59’59”99) / 1 second (1:00’00” ~23:59’59”); measuring capacity: 23:59’59.99″; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours) |
Alarm | 5 daily alarms, hourly time signal |
Other Functions | Hand shift feature, full auto-calendar, 12/24-hour format, button operation tone on/off, double LED light (Super Illuminator with afterglow: 1.5 seconds or 3 seconds) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 3 years on CR1025 |
Size of Case | 46.0 × 42.0 × 13.1 mm |
Total Weight | Approx. 58g |
GM-S2140GEM
This model begins with the GM-S2100 and incorporates a design inspired by yellow-gold calcite. The bezel is treated with ion plating in gold, while vapor deposition gives the dial and hour markers a similar color to recreate the clear yellow of this form of calcite.
Construction | Shock-resistant |
Water Resistance | 200 meters |
World Time | 48 cities (31 time zones, daylight saving on/off) and Coordinated Universal Time (UTC) |
Stopwatch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99″; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours) |
Alarm | 5 daily alarms, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; button operation tone on/off; hand shift feature; double LED light (Super Illuminator, afterglow with selectable illumination duration: 1.5 or 3 seconds) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 3 years on CR1025 |
Size of Case | 46.2 × 40.5 × 11.3 mm |
Total Weight | Approx. 58g |