Looking to amplify the thrill of your football-watching sessions during the upcoming games? Look no further! LG Malaysia’s Frenzy Bola Bola 2024 Promotion is currently underway, running until Sunday, 7 July 2024. Don’t miss out on the opportunity to immerse yourself in the action on the field and Score Big with Frenzy Bola-Bola Deals!
In addition to significant savings, customers also have the chance to win an exclusive trip to Europe and enjoy rebates of up to RM2,500 Touch ‘n Go eWallet credits upon purchasing selected LG Products! These products encompass a wide range, including 2024 New Series of LG OLED TV, LG Sound Bar, LG WashTower™, LG Styler™, LG InstaView™, LG CordZero, LG ARTCOOL™ Air Conditioner, as well as the LG PuriCare™ Water Purifier and Air Purifier. Moreover, upon purchasing two or more LG Products from different categories, customers are entitled to an additional rebate of up to RM400 in Touch ‘n Go eWallet credits. That’s not all! The purchase of LG TV + Sound Bar Combo unlocks an extra rebate of up to RM500 in Touch ‘n Go eWallet credits.
“At LG Malaysia, we are committed to ensuring our customers can enjoy the Life’s Good experience all year round, particularly during the football season. As one of the most watched sports globally, we believe it is our responsibility to convey the intensity and spirit of the matches to our customers. Through this promotion, we aim to enhance the football-watching experience for all Malaysian fans,” expressed Justin Choi, Managing Director of LG Malaysia.
Prepare to experience football matches like never before by visiting your nearest authorised LG retailers! To stand a chance to win a trip to Europe and redeem your Touch ‘n Go eWallet credits, be sure to complete the online submission form at https://www.lg.com/my/promotions/lgrewards-frenzy-bola-bola-2024 before 11.59 p.m. on 11th August 2024.
For more information on LG and its promotions, please visit LG’s official website at https://www.lg.com/my or follow LG’s official Facebook page at https://www.facebook.com/LGMalaysia
Appendix 1: Lucky Win, Win A Trip to Europe*
Purchase of any selected LG products will be eligible to participate in the lucky win.
With Mix & Match | 4 entries |
Without Mix & Match | 1 entry |
*3 winners will be selected. Worth RM30,000 each pair
Appendix 2: Mix and Match for Extra Rebate
Minimum purchase of two or more LG products in a single receipt with a minimum spend of RM3,000.
Invoice Amount (RM) | Eligible Gift(s) |
RM3,000 – RM4,999 | RM150 Touch ‘n Go eWallet Credit |
RM5,000 – RM6,999 | RM250 Touch ‘n Go eWallet Credit |
RM7,000 & above | RM400 Touch ‘n Go eWallet Credit |
Appendix 3: TV + Sound Bar Combo for Extra Rebate
Purchase both LG TV and Sound Bar in a single transaction to be eligible for an extra rebate of Touch ‘n Go eWallet credits.
Model | OLED | QNED91 | QNED86 | QNED81 | QNED80, QNED75 |
SC9S.DMYSLLK | RM500.00 | RM400.00 | RM300.00 | RM200.00 | RM100.00 |
S95QR.DMYSLLK | RM500.00 | RM400.00 | RM300.00 | RM200.00 | RM100.00 |
S90QY.DMYSLLK | RM250.00 | RM200.00 | RM150.00 | RM100.00 | RM50.00 |
S80QY.DMYSLLK | RM200.00 | RM150.00 | RM100.00 | RM50.00 | – |
Appendix 4: Promotion Product List
Home Entertainment
Category | Promo Model | MSRP (RM) | Promo Price (RM) | Rebate (RM) | Free Gift |
LG OLED TV | OLED83C4PSA.ATS | 36,499.00 | 28,999.00 | 2,000.00 | |
OLED77G4PSA.ATS | 36,499.00 | 28,999.00 | 2,000.00 | ||
OLED77C4PSA.ATS | 32,599.00 | 25,999.00 | 2,000.00 | ||
OLED65G4PSA.ATS | 19,599.00 | 15,499.00 | 1,200.00 | ||
OLED65C4PSA.ATS | 16,999.00 | 13,299.00 | 1,000.00 | ||
OLED55C4PSA.ATS | 10,399.00 | 7,999.00 | – | ||
OLED83C3PSA.ATS | 35,999.00 | 25,199.00 | 1,500.00 | ||
OLED77G3PSA.ATS | 32,999.00 | 28,999.00 | 2,000.00 | ||
OLED77C3PSA.ATS | 29,999.00 | 19,999.00 | 2,500.00 | ||
OLED65G3PSA.ATS | 17,999.00 | 15,199.00 | 1,500.00 | ||
OLED65C3PSA.ATS | 14,999.00 | 10,999.00 | 1,000.00 | ||
OLED65A3PSA.ATS | 11,999.00 | 9,749.00 | 700.00 | ||
OLED55C3PSA.ATS | 10,999.00 | 7,999.00 | 300.00 | ||
OLED55A3PSA.ATS | 8,999.00 | 7,199.00 | 200.00 | ||
LG QNED TV | 86QNED91TSA.ATS | 22,899.00 | 18,299.00 | 1,500.00 | |
65QNED91TSA.ATS | 10,399.00 | 8,299.00 | 1,200.00 | ||
86QNED86TSA.ATS | 16,199.00 | 12,999.00 | 1,000.00 | ||
75QNED86TSA.ATS | 10,399.00 | 8,299.00 | 700.00 | ||
65QNED86TSA.ATS | 7,459.00 | 5,799.00 | 700.00 | ||
55QNED86TSA.ATS | 5,869.00 | 4,599.00 | 600.00 | ||
86QNED80TSA.ATS | 12,999.00 | 10,199.00 | 400.00 | ||
75QNED80TSA.ATS | 9,699.00 | 6,999.00 | 400.00 | ||
65QNED80TSA.ATS | 6,359.00 | 4,599.00 | 300.00 | ||
55QNED80TSA.ATS | 5,399.00 | 3,899.00 | 300.00 | ||
86QNED86SRA.ATS | 20,999.00 | 15,999.00 | 1,000.00 | ||
86QNED81SRA.ATS | 15,999.00 | 12,899.00 | 1,000.00 | ||
75QNED81SRA.ATS | 12,999.00 | 8,999.00 | 1,000.00 | ||
65QNED81SRA.ATS | 8,099.00 | 5,299.00 | 700.00 | ||
55QNED81SRA.ATS | 6,299.00 | 4,299.00 | 600.00 | ||
75QNED75SRA.ATS | 10,399.00 | 7,599.00 | 1,000.00 | ||
65QNED75SRA.ATS | 5,999.00 | 4,299.00 | 300.00 | ||
55QNED75SRA.ATS | 4,999.00 | 3,699.00 | 300.00 | ||
LG UHD TV | 86UT8050PSB.ATS | 11,699.00 | 9,499.00 | 400.00 | |
75UT8050PSB.ATS | 7,399.00 | 5,799.00 | – | ||
86UR8050PSB.ATS | 11,999.00 | 9,699.00 | 1,000.00 | ||
75UR8050PSB.ATS | 7,799.00 | 5,799.00 | 700.00 | ||
LG SOUND BAR | SC9S.DMYSLLK | 4,599.00 | 3,999.00 | 500.00 | 3 months subscription of Spotify Premium |
S95QR.DMYSLLK | 4,599.00 | 3,999.00 | 500.00 | 3 months subscription of Spotify Premium5 | |
S90QY.DMYSLLK | 3,499.00 | 3,099.00 | 250.00 | 3 months subscription of Spotify Premium5 | |
S80QY.DMYSLLK | 3,099.00 | 2,799.00 | 200.00 | 3 months subscription of Spotify Premium5 |
Home Appliances
Category | Promo Model | Capacity | MSRP (RM) | Promo Price (RM) | Rebate (RM) | Free Gift |
LG WashTower™ | WT2116SHB.ABLREML | 21/16kg | 14,999.00 | 12,899.00 | 700.00 | |
LG WashTower™ | Objet Collection | WT1410NHEG.ABGREML | 14/10kg | 11,999.00 | 8,899.00 | 500.00 | |
LG Washer Dryer | F2720RVTV.ASSREML | 20/10kg | 7,999.00 | 5,999.00 | 250.00 | |
F2515RTGB.ABLREML | 15/8kg | 5,799.00 | 4,399.00 | 200.00 | ||
FV1413H2BA.ABLREML | 13/8kg | 5,699.00 | 4,199.00 | 200.00 | ||
FV1411H3BA.ABLREML | 11/7kg | 5,399.00 | 3,999.00 | 100.00 | ||
FV1411H3B.ABLREML | 11/7kg | 5,299.00 | 3,949.00 | 100.00 | ||
FV1410H3P.APTREML | 10/6kg | 4,599.00 | 3,349.00 | – | ||
LG Front Loader Washing Machine | F2724SVRW.ABWREML | 24kg | 7,299.00 | 5,399.00 | 200.00 | Complimentary Drawer-type Stacking Kit |
F2515STGW.ABWREML | 15kg | 5,199.00 | 3,599.00 | 200.00 | Complimentary Drawer-type Stacking Kit7 | |
FV1414S3B.ABLREML6 | 14kg | 4,899.00 | 3,599.00 | 200.00 | ||
FV1412S3B.ABLREML | 12kg | 4,099.00 | 3,099.00 | 100.00 | ||
FV1412S3P.APTREML6 | 12kg | 3,999.00 | 2,999.00 | 100.00 | ||
FV1450S4W.ABWREML | 10.5kg | 4,039.00 | 2,699.00 | 100.00 | ||
FV1409S4W.ABWREML | 9kg | 3,709.00 | 2,299.00 | – | ||
FB1209S6M.AMBREML | 9kg | 2,799.00 | 1,699.00 | – | ||
LG Dryer | RH10VHP2B.BBLREML | 10kg | 5,399.00 | 3,999.00 | 100.00 | Complimentary Stacking Kit |
RH10VHP2W.BBWREML | 10kg | 5,199.00 | 3,899.00 | 100.00 | Complimentary Stacking Kit | |
LG Top Loader Washing Machine | TV2724SV9K.APBREML | 24kg | 3,899.00 | 3,499.00 | 150.00 | |
TV2520SV7K.APBREML | 20kg | 3,599.00 | 2,749.00 | 100.00 | ||
TV2518SV7K.APBREML | 18kg | 3,399.00 | 2,499.00 | 50.00 | ||
TV2517SV3B.ABMREML | 17kg | 3,199.00 | 2,249.00 | 50.00 | ||
T2516VSAJ.APBREML | 16.5kg | 2,849.00 | 1,999.00 | – | ||
TV2515DV3B.APBREML | 15kg | 2,799.00 | 2,099.00 | 50.00 | ||
T2515VBTB.AMBREML | 15kg | 2,599.00 | 1,799.00 | – | ||
LG Styler™ | S3MFC.ALMQEML | – | 8,499.00 | 6,399.00 | 100.00 | |
LG Freezer™ | Objet Collection | GC-B414FGQF.ABERLML | 324L | 4,999.00 | 4,299.00 | 200.00 | |
LG Fridge™ | Objet Collection | GC-B411FGPF.AMNRLML | 386L | 4,999.00 | 4,299.00 | 200.00 | |
GN-B332PPGB.ACKRLML8 | 335L | 2,399.00 | 2,099.00 | 100.00 | ||
GN-B332PBGB.ABNRLML8 | 335L | 2,399.00 | 2,099.00 | 100.00 | ||
GN-B332PMGB.ACMRLML8 | 335L | 2,399.00 | 2,099.00 | 100.00 | ||
GN-B452PBFK.ABNRLML | 461L | 3,499.00 | 2,799.00 | 100.00 | ||
GN-B452PMFK.ACMRLML | 461L | 3,499.00 | 2,799.00 | 100.00 | ||
GN-B452PPFK.ACKRLML | 461L | 3,499.00 | 2,799.00 | 100.00 | ||
LG Top Freezer Fridge | GN-B452PQBK.AEPRLML | 461L | 3,599.00 | 2,999.00 | 100.00 | |
GN-B372PXBK.ABLRLML8 | 375L | 3,149.00 | 2,319.00 | – | ||
GN-B392PLGK.APZRLML8 | 395L | 3,099.00 | 2,299.00 | – | ||
GN-B392PXBK.ABLRLML8 | 395L | 3,199.00 | 2,399.00 | – | ||
GN-C602HLCM.APZRLML | 478L | 3,039.00 | 2,699.00 | 100.00 | ||
GN-C702HLCM.APZRLML | 509L | 3,229.00 | 2,899.00 | 100.00 | ||
GN-C702SGGM.ABMRLML | 506L | 3,899.00 | 3,199.00 | 100.00 | ||
GN-H602HXHM.ABLRLML8 | 475L | 3,129.00 | 2,799.00 | 100.00 | ||
GR-H802HQHM.AMCRLML8 | 592L | 4,629.00 | 3,599.00 | 100.00 | ||
LG Bottom Freezer | Objet Collection | GC-B459QG9D.APBRLML8 | 344L | 4,799.00 | 4,199.00 | 150.00 | |
LG Side-by-Side Fridge | GC-B257JQYL.ADSRLML | 655L | 5,099.00 | 3,999.00 | 100.00 | |
GC-B257SLVL.APZRLML | 655L | 5,699.00 | 4,299.00 | 100.00 | ||
GC-L257CQEL.AMCRLML | 635L | 7,199.00 | 5,299.00 | 150.00 | ||
GC-Q257CQFL.AMCRLM6 | 655L | 9,599.00 | 6,799.00 | 200.00 | ||
LG Side-by-Side Door-in-Door™ Fridge | GC-M257CGFL.ALWRLML | 655L | 9,109.00 | 5,699.00 | 150.00 | |
LG InstaView™ Fridge | GC-V257CQFW.AEPRLML | 655L | 9,199.00 | 5,999.00 | 200.00 | |
GC-V22FFQMB.AEPRLML | 431L | 6,499.00 | 5,999.00 | 200.00 | ||
GC-V24FFCHB.AEVRLML | 601L | 8,099.00 | 7,199.00 | 200.00 | ||
LG InstaView Door-in-Door™ Fridge | GC-X257CSES.ABSRLML | 635L | 11,499.00 | 7,599.00 | 300.00 | |
GC-X257CQES.AMCRLML | 635L | 15,999.00 | 8,799.00 | 300.00 | ||
LG InstaView™ | Objet Collection | GR-A24FQSMB.AMERLML | 617L | 10,399.00 | 9,199.00 | 300.00 | |
LG CordZero All-in-One Tower | A9T-MAX.ECGRLML | 210W | 4,999.00 | 4,199.00 | 200.00 | |
A9T-CORE.ECBRLML | 210W | 4,499.00 | 3,599.00 | 200.00 | ||
LG CordZero | A9K-ULTRA.BBBRLML6 | 200W | 4,199.00 | 3,099.00 | 150.00 | |
A9K-MAX.BIGRLML | 200W | 3,699.00 | 2,799.00 | 150.00 | ||
A9N-LITE.BVWRLML | 160W | 2,299.00 | 1,799.00 | 100.00 | ||
LG ARTCOOL™ Air Conditioner | S3-Q09JARPA.ATWGSEE | 1.0HP | 2,649.00 | 2,549.00 | 150.00 | MONTIGO Ace Bottle Medium (530ml) |
S3-Q12JARPA.ATWGSEE | 1.5HP | 3,249.00 | 3,089.00 | 150.00 | MONTIGO Ace Bottle Medium (530ml) | |
S3-Q18KLRPA.ATWGSEE | 2.0HP | 5,199.00 | 4,809.00 | 150.00 | MONTIGO Ace Bottle Mega (950ml) | |
S3-Q24K2RPA.ATWGSEE | 2.5HP | 5,899.00 | 5,599.00 | 150.00 | MONTIGO Ace Bottle Mega (950ml) | |
S3-Q09JATPA.ATWGSEE | 1.0HP | 2,649.00 | 2,549.00 | 150.00 | MONTIGO Ace Bottle Medium (530ml) | |
S3-Q12JATPA.ATWGSEE | 1.5HP | 3,249.00 | 3,089.00 | 150.00 | MONTIGO Ace Bottle Medium (530ml) | |
S3-Q18KLTPA.ATWGSEE | 2.0HP | 5,199.00 | 4,809.00 | 150.00 | MONTIGO Ace Bottle Mega (950ml) | |
S3-Q24K2TPA.ATWGSEE | 2.5HP | 5,899.00 | 5,599.00 | 150.00 | MONTIGO Ace Bottle Mega (950ml) | |
LG DUALCOOL™ Air Conditioner | S3-Q09JAPPA.ATWGSEE | 1.0HP | 2,299.00 | 2,269.00 | 100.00 | MONTIGO Ace Bottle Medium (530ml) |
S3-Q12JAPPA.ATWGSEE | 1.5HP | 2,799.00 | 2,639.00 | 100.00 | MONTIGO Ace Bottle Medium (530ml) | |
S3-Q18KLPPA.ATWGSEE | 2.0HP | 4,499.00 | 4,109.00 | 100.00 | MONTIGO Ace Bottle Mega (950ml) | |
S3-Q24K2PPA.ATWGSEE | 2.5HP | 5,099.00 | 4,799.00 | 100.00 | MONTIGO Ace Bottle Mega (950ml) |
LG Puricare™ (Outright)
Category | Promo Model | Outright Price (RM) | Outright Price (RM) | Discounted Outright Price (RM) | Outright Price (RM) |
2 years Self-Service | 2 years Regular Visit | 2 years Regular Visit | |||
LG PuriCare™ | Objet Collection | WD518AN.ABGRLML | 3,200.00 | 4,000.00 | – | – |
WD518AN.ACMRLML | 3,200.00 | 4,000.00 | – | – | |
LG PuriCare™ | Water Purifier | WD516AN.ANVRLML | 3,200.00 | 4,000.00 | – | – |
WD516AN.ASLRLML | 3,200.00 | 4,000.00 | – | – | |
WD516AN.AWHRLML | 3,200.00 | 4,000.00 | – | – | |
WD216AN.ANVRLML | 2,800.00 | 3,600.00 | – | – | |
WD217AN. ASLRLML | – | 3,250.00 | 1,499.00 | – | |
WD217AN. AWHRLML | – | 3,250.00 | 1,499.00 | – | |
LG PuriCare™ | Air Purifier | AS10GDPB0.AML | – | – | – | 4,600.00 |
AS10GDWB0.AML | – | – | – | 4,300.00 | |
AS65GDPB0.AML | – | – | – | 3,550.00 | |
AS65GDWB0.AML | – | – | – | 3,250.00 |
LG Puricare™ (Rental)
Category | Promo Model | Discounted Rental Price (RM) | Discounted Rental Price (RM) | Discounted Rental Price (RM) | Discounted Rental Price (RM) |
7 years Self-Service | 5 years Self-Service | 7 years Regular Visit | 5 years Regular Visit | ||
LG PuriCare™ | Objet Collection | WD518AN.ABGRLML | 60.00 | 90.00 | 80.00 | 110.00 |
WD518AN.ACMRLML | 60.00 | 90.00 | 80.00 | 110.00 | |
LG PuriCare™ | Water Purifier | WD516AN.ANVRLML | 50.00 | 80.00 | 70.00 | 100.00 |
WD516AN.ASLRLML | 50.00 | 80.00 | 70.00 | 100.00 | |
WD516AN.AWHRLML | 50.00 | 80.00 | 70.00 | 100.00 | |
WD216AN.ANVRLML | 50.00 | 80.00 | 70.00 | 100.00 | |
WD217AN. ASLRLML | – | – | 60.00 | 85.00 | |
WD217AN. AWHRLML | – | – | 60.00 | 85.00 | |
LG PuriCare™ | Air Purifier | AS10GDPB0.AML | 95.00 | 125.00 | – | – |
AS10GDWB0.AML | 90.00 | 120.00 | – | – | |
AS65GDPB0.AML | 65.00 | 95.00 | – | – | |
AS65GDWB0.AML | 60.00 | 90.00 | – | – |
LG PuriCare™ Combo Deals
Category | Promo Model | 7 years Self-Service | 5 years Self-Service | |
LG PuriCare™ | Water Purifier + Air Purifier | WD216AN.ACNRLML / WD216AN.AWHRLML / WD216AN.ASLRLML | AS10GDPB0.AML | 133.00 | 193.00 |
AS65GDPB0.AML | 103.00 | 163.00 |