Wholesale Price(RM) Retail Price (RM)
Live chicken | 1kg | 5.60 | 6.10 |
Standard chicken | 1kg | 6.60 | 7.40 |
Super chicken | 1kg | 7.40 | 8.30 |
Imported turkey | 1kg | 27.00 | 30.00 |
Grade A egg | 1 | 0.35 | 0.37 |
Grade B egg | 1 | 0.34 | 0.36 |
Grade C egg | 1 | 0.33 | 0.35 |
Local mutton with bone | 1kg | 47.00 | 50.00 |
Imported lamb with bone | 1kg | 23.00 | 27.00 |
Imported potatoes from China | 1kg | 2.00 | 3.00 |
Carrot | 1kg | 3.50 | 4.50 |
Round cabbage from Indonesia and China, excluding Beijing | 1kg | 2.00 | 3.00 |
Tomatoes | 1kg | 3.50 | 4.50 |
Green capsicum | 1kg | 10.00 | 12.00 |
Live old chicken | 1kg | 7.10 (Sarawak only) | 7.90 (Sarawak only) |
Chicken wings | 1kg | 11.00 (Sarawak) 12.00 (Sabah) | 12.00 (Sarawak) 13.00 (Sabah) |
Live pig (at farm) | 1kg | 10.00 (Sarawak) 11.00 (Sabah) | 10.00 (Sarawak) 11.00 (Sabah) |
Pork (stomach) | 1kg | 17.50 (Sarawak) 20.00 (Sabah) | 19.50 (Sarawak) 22.00 (Sabah) |
Pork (meat and fat) | 1kg | 16.50 (Sarawak) 18.00 (Sabah) | 18.50 (Sarawak) 20.00 (Sabah) |
Sources: BERNAMA