KUALA LUMPUR, June 16 — Following is the final Group G standings of the 2022 World Cup/2023 Asian Cup Joint Qualifiers after today’s matches.
Group G
P | W | D | L | F | A | Pts | |
UAE | 8 | 6 | 0 | 2 | 23 | 7 | 18 |
Vietnam | 8 | 5 | 2 | 1 | 13 | 5 | 17 |
MALAYSIA | 8 | 4 | 0 | 4 | 10 | 12 | 12 |
Thailand | 8 | 2 | 3 | 3 | 9 | 9 | 9 |
Indonesia | 8 | 0 | 1 | 7 | 5 | 27 | 1 |
Sources: BERNAMA